Technical Resources Area |
|
![]() |
||
|
Main Site | Technical Index | Data Sheets | Processing Guides | Enquiry Form | Service Conditions |
||||
Many customers across the world are now enjoying significant benefits with Plascoat NG30. Below is a summary of the savings that have been achieved by just five customers - two in the EU, two in Eastern Europe and one in Southern Europe. These savings are the true figures reported back by the customers - showing that is it quite common for Plascoat NG30 to save processors up to 50% of their coating material cost!
| COMPANIES | EU 1 | EU 2 | Eastern Europe 1 | Eastern Europe 2 | Southern Europe | Average Saving |
| Pre-Heat temperatures - | ||||||
| Competitor Powder ºC | 400°C | 400°C | 450°C | 425°C | 350°C | |
| NG30 ºC | 310°C | 320°C | 330°C | 340°C | 290°C | |
| Saving ºC | 90°C | 80°C | 120°C | 85°C | 60°C | 87ºC |
| Post-Heat temperatures - | ||||||
| Competitor Powder ºC | 250°C | 165°C | 200°C | 255°C | ||
| NG30 ºC | 220°C | 130°C | 160°C | 200°C | ||
| Saving ºC | 30°C | 35°C | 40°C | 55°C | 40ºC | |
| Coating Thickness | ||||||
| Competitor Powder - µ | 1250μ | 830μ | 860μ | 1000μ | 610μ | |
| NG30 - µ | 900μ | 680μ | 660μ | 500μ | 450μ | |
| Saving - % | 28% | 18% | 23% | 50% | 35% | 30% |


![]()
|
|
||
| © Plascoat Systems Limited, |
Plascoat Systems Ltd. Trading Estate, Farnham, Surrey GU9 9NY, UK Tel: +44 (0) 1252 733777, Fax: +44 (0) 1252 721250 email: sales@plascoat.com |
e-paint |