Technical Resources Area |
|
![]() |
||
Whilst Talisman 30 is not specifically targeted at any market with a view to its chemical resistance properties, it is appreciated that, as a general purpose coating, it is likely to be used in applications where it will come into contact with a wide range of chemical substances - so this guide has been produced to help coaters and end users to asses the suitability of Talisman 30 for specific applications.
For applications where life-time expectancy of the coating is to exceed 2 years in continuous contact with chemicals, it is recommended that suitable accelerated tests are carried out beforehand.
| Alcohols | Good resistance up to 25°C |
| Aluminium salt solutions | Good resistance up to 70°C |
| Aluminium hydroxide | Good resistance up to 70°C |
| Ammonia solution | Good resistance up to 70°C |
| Barium salts | Good resistance up to 70°C |
| Brine | Good resistance up to 70°C |
| Bleach | NOT RECOMMENDED (splash resistant up to 25°C) |
| Calcium salt solutions | Good resistance up to 70°C |
| Calcium hydroxide | Good resistance up to 70°C |
| Calcium hypochlorite | NOT RECOMMENDED (splash resistant up to 25°C) |
| Caustic Soda | See sodium hydroxide |
| Chlorine water | NOT RECOMMENDED (splash resistant up to 25°C) |
| Chromic acid | NOT RECOMMENDED (splash resistant up to 25°C) |
| Citric acid | Good resistance up to 70°C |
| Copper salt solutions | Good resistance up to 70°C |
| Detergents below 50% | Good resistance up to 70°C |
| Detergents above 50% | Medium resistance up to 25°C NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Diesel | Medium resistance up to 25°C NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Hydrochloric acid, below 20% | Good resistance up to 70°C |
| Hydrochloric acid, above 20% | Medium resistance up to 25°C NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Hydrogen peroxide | NOT RECOMMENDED |
| Iron salt solutions | Good resistance up to 70°C |
| Mineral oil | Medium resistance up to 25°C |
| Short-term resistance up to 50°C max NOT RECOMMENDED FOR VERY LONG TERM CONTACT | |
| Magnesium slat solutions | Good resistance up to 70°C |
| Magnesium hydroxide | Good resistance up to 70°C |
| Nitric acid, below 5% | Good resistance up to 25°C |
| Nitric acid, above 5 % | NOT RECOMMENDED |
| Paraffin | Good resistance up to 25°C |
| Petrol | Medium resistance up to 25°C NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Phosphoric acid, below 50% | Good resistance up to 70°C |
| Phosphoric acid. above 50% | Short-term resistance up to 25°C max NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Potassium salt solutions | Good resistance up to 70°C |
| - EXCEPT | |
| Potassium permanganate | NOT RECOMMENDED (splash resistant up to 25°C) |
| Potassium Hydroxide, below 30% | Good resistance up to 70°C |
| Potassium Hydroxide, above 30% | Short-term resistance up to 25°C max NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Potassium hypochlorite | NOT RECOMMENDED (splash resistant up to 25°C) |
| Silver nitrate | Good resistance up to 70°C |
| Sodium salt solutions | Good resistance up to 70°C |
| - EXCEPT | |
| Sodium nitrite | NOT RECOMMENDED (splash resistant up to 25°C) |
| Sodium hydroxide, below 30% | Good resistance up to 70°C |
| Sodium hydroxide, above 30% | Short-term resistance up to 25°C max NOT RECOMMENDED FOR VERY LONG TERM CONTACT |
| Sodium hypochlorite | NOT RECOMMENDED (splash resistant up to 25°C) |
| Sulphuric acid, below 50% | Good resistance up to 70°C |
| Sulphuric acid, above 50% | NOT RECOMMENDED (splash resistant up to 25°C) |
| Organic Solvents | NOT RECOMMENDED (splash resistant up to 25°C) |
| Vegetable oils | Medium resistance up to 25°C |
| Short-term resistance up to 50°C max | |
| White Spirit | Good resistance up to 25°C |
| Water | Good resistance up to 70°C |
| Short-medium term resistance up to 90°C. | |
| Zinc salt solutions | Good resistance up to 70°C |
| Zinc hydroxide | Good resistance up to 70°C |
Talisman 30 data sheet | Talisman 10 data sheet | Talisman 30 ES data sheet | Talisman 20 data sheet
|
|
||
| © Plascoat Systems Limited, MMIII |
Plascoat Systems Ltd. Trading Estate, Farnham, Surrey GU9 9NY, UK Tel: +44 (0) 1252 733777, Fax: +44 (0) 1252 721250 email: sales@plascoat.com |
|