Technical Resources Area |
|
![]() |
||

Many customers across the world are now enjoying significant benefits with Plascoat NG30. Below is a summary of the savings that have been achieved by just four customers - two in the EU and two in Eastern Europe. These savings are the true figures reported back by the customers - showing that is it quite common for Plascoat NG30 to save processors up to 50% of their coating material cost!
| COMPANIES | EU 1 | EU 2 | Eastern Europe 1 | Eastern Europe 2 | Average Saving |
| Pre-Heat temperatures - | |||||
| Competitor Powder șC | 400 | 400 | 450 | 425 | |
| NG30 șC | 310 | 320 | 330 | 340 | |
| Saving șC | 90 | 80 | 120 | 85 | 94șC |
| Post-Heat temperatures - | |||||
| Competitor Powder șC | 250 | 165 | 200 | 255 | |
| NG30 șC | 220 | 130 | 160 | 200 | |
| Saving șC | 30 | 35 | 40 | 55 | 40șC |
| Coating Thickness | |||||
| Competitor Powder - ” | 1250 | 830 | 860 | 1000 | |
| NG30 - ” | 900 | 680 | 660 | 500 | |
| Saving - % | 28 | 18 | 23 | 50 | 30% |
|
|
||
| © Plascoat Systems Limited, MMIII |
Plascoat Systems Ltd. Trading Estate, Farnham, Surrey GU9 9NY, UK Tel: +44 (0) 1252 733777, Fax: +44 (0) 1252 721250 email: sales@plascoat.com |
|