Technical Resources Area |
|
![]() |
||
The specific gravity of Plascoat white polyethylenes is approx. 0.95 g/cm3
The specific gravity of steel is 7.88 g/cm3.
Coating weight (grammes) per metre length of wire:
| Wire Diameter | Coating Thickness (microns) | ||
| (mm) | 300 | 400 | 500 |
| 2 | 2.0g | 2.8g | 3.7g |
| 3 | 2.9g | 4.0g | 5.2g |
| 4 | 3.8g | 5.2g | 6.7g |
| 5 | 4.7g | 6.4g | 8.2g |
| 6 | 5.6g | 7.6g | 9.6g |
| Wire Diameter | Coating Thickness (microns) | ||
| (mm) | 300 | 400 | 500 |
| 2 | 480 metres | 350 metres | 270 metres |
| 3 | 340 metres | 240 metres | 190 metres |
| 4 | 260 metres | 190 metres | 150 metres |
| 5 | 210 metres | 150 metres | 120 metres |
| 6 | 175 metres | 130 metres | 100 metres |
| Wire Diameter | Coating Thickness (microns) | ||
| (mm) | 300 | 400 | 500 |
| 2 | 8.3% | 11.6% | 15.1% |
| 3 | 5.3% | 7.3% | 9.4% |
| 4 | 3.9% | 5.3% | 6.8% |
| 5 | 3.1% | 4.2% | 5.3% |
| 6 | 2.5% | 3.4% | 4.4% |
|
|
||
| © Plascoat Systems Limited, MMIII |
Plascoat Systems Ltd. Trading Estate, Farnham, Surrey GU9 9NY, UK Tel: +44 (0) 1252 733777, Fax: +44 (0) 1252 721250 email: sales@plascoat.com |
|